| Average Listing Price | $487,537 |
| Average Price Per Sqft. | $492 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 37209 | $227,539 | $136 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $605,891 | $158 |
| Single Story | $354,909 | $173 |
| Pool | $478,108 | $169 |
| Basement | $849,532 | $187 |
| Custom Built | $717,345 | $196 |
| Tennis Court | $258,312 | $132 |
| Central Vacuum | $1,237,006 | $212 |
| Gated | $733,668 | $215 |
| Cul De Sac | $399,920 | $131 |
| Farm | $454,610 | $211 |
| Ranch | $317,793 | $134 |
| Loft | $330,193 | $139 |
| Golf Course | $671,053 | $203 |
| Foreclosure | $267,548 | $185 |
| Short Sale | $260,425 | $209 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Mary G. Barbee |
![]() Fridrich and Clark Realty, LLC |
| 3825 Bedford Ave. Nashville, Tennessee 37215 |
||
|
email: mary@marybarbee.com Direct: 615-405-1465 Toll Free: 800-832-5256 Office : 615-327-4800 |
Loading Data. Please wait.