Nashville-south West TN Homes for Sale |
| Average Listing Price | $471,969 |
| Average Price Per Sqft. | $161 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 37209 | $202,937 | $129 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $554,894 | $154 |
| Single Story | $281,508 | $163 |
| Pool | $500,453 | $163 |
| Basement | $618,678 | $162 |
| Custom Built | $682,261 | $185 |
| Gated | $471,483 | $220 |
| Tennis Court | $435,438 | $145 |
| Guest House | $468,068 | $231 |
| Cul De Sac | $416,270 | $124 |
| Golf Course | $788,276 | $225 |
| Farm | $564,488 | $175 |
| Ranch | $346,206 | $147 |
| Loft | $321,385 | $123 |
| Foreclosure | $242,534 | $198 |
| Tlc | $222,786 | $109 |
![]() |
Mary G. Barbee |
![]() Fridrich and Clark Realty, LLC |
| 3825 Bedford Ave. Nashville, Tennessee 37215 |
||
|
email: mary@marybarbee.com Direct: 615-405-1465 Toll Free: 800-832-5256 Office : 615-327-4800 |
| Search Nashville-south West Real Estate: | Nashville-south West Homes for Sale | Nashville-south West Foreclosures | Schools in Nashville-south West TN | |
| Related Searches: | Tennessee Real Estate | Tennessee Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.